<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juliana&#039;s Lair &#187; wall street</title>
	<atom:link href="http://julianaslair.com/tag/wall-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://julianaslair.com</link>
	<description>~ married life in the city that never sleeps ~</description>
	<lastBuildDate>Sun, 13 May 2012 21:37:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stock Market&#8217;s Bloody Week And My Dry Cough</title>
		<link>http://julianaslair.com/2011/08/05/stock-markets-bloody-week-and-my-dry-cough/</link>
		<comments>http://julianaslair.com/2011/08/05/stock-markets-bloody-week-and-my-dry-cough/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 23:02:10 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[money matters]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://julianaslair.com/?p=4197</guid>
		<description><![CDATA[As if my body was responding to Wall Street&#8217;s tumbling numbers yesterday, I came down with an annoying dry cough.  As a result, I&#8217;m coughing it out every few minutes plus I cancelled my acupuncture appointment set earlier today. I headed to the gym though even with the annoying &#8220;barking.&#8221; There were only two people [...] <span style="color:#777"> . . . &#8594; Read More: <a href="http://julianaslair.com/2011/08/05/stock-markets-bloody-week-and-my-dry-cough/">Stock Market&#8217;s Bloody Week And My Dry Cough</a></span>]]></description>
		<wfw:commentRss>http://julianaslair.com/2011/08/05/stock-markets-bloody-week-and-my-dry-cough/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Glitch On Wall Street</title>
		<link>http://julianaslair.com/2010/05/07/the-glitch-on-wall-street/</link>
		<comments>http://julianaslair.com/2010/05/07/the-glitch-on-wall-street/#comments</comments>
		<pubDate>Fri, 07 May 2010 05:46:09 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[money matters]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://julianaslair.com/?p=2908</guid>
		<description><![CDATA[My cell phone rang while I was sitting in the middle of a gargantuan traffic.  Right away, I recognized that distinctive ring &#8211; it was my husband calling me.  Without much ado, in the calmest manner that he can muster, he told me about the recent occurrence on Wall Street (the glitch wherein a Citigroup [...] <span style="color:#777"> . . . &#8594; Read More: <a href="http://julianaslair.com/2010/05/07/the-glitch-on-wall-street/">The Glitch On Wall Street</a></span>]]></description>
		<wfw:commentRss>http://julianaslair.com/2010/05/07/the-glitch-on-wall-street/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Trading Partners</title>
		<link>http://julianaslair.com/2010/02/06/trading-partners/</link>
		<comments>http://julianaslair.com/2010/02/06/trading-partners/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 05:33:43 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[daily chatter]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://julianaslair.com/?p=2643</guid>
		<description><![CDATA[Having a Wall Street professional for a husband makes dining at home on weekdays a bit stressful. I&#8217;m not saying it happens every weeknight but more often than not it&#8217;s the norm.  When a stressed man joins you on the table, you can&#8217;t help but talk about the day&#8217;s stressful grind and even if I&#8217;m [...] <span style="color:#777"> . . . &#8594; Read More: <a href="http://julianaslair.com/2010/02/06/trading-partners/">Trading Partners</a></span>]]></description>
		<wfw:commentRss>http://julianaslair.com/2010/02/06/trading-partners/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Counting Vacation Days</title>
		<link>http://julianaslair.com/2009/10/01/counting-vacation-days/</link>
		<comments>http://julianaslair.com/2009/10/01/counting-vacation-days/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 04:38:49 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[daily chatter]]></category>
		<category><![CDATA[married life]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://julianaslair.com/?p=2361</guid>
		<description><![CDATA[Doctor&#8217;s appointments and working around our big project are keeping us busy the past three days and the next few. I&#8217;m glad that the appointments with physicians are just the annual check-up of my husband, and as far as I&#8217;m concerned, my bi-annual visit to the breast Oncologist and the Dentist. The husband is on [...] <span style="color:#777"> . . . &#8594; Read More: <a href="http://julianaslair.com/2009/10/01/counting-vacation-days/">Counting Vacation Days</a></span>]]></description>
		<wfw:commentRss>http://julianaslair.com/2009/10/01/counting-vacation-days/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bull And Bear Market Profits</title>
		<link>http://julianaslair.com/2009/04/28/bull-and-bear-market-profits/</link>
		<comments>http://julianaslair.com/2009/04/28/bull-and-bear-market-profits/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 23:10:33 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[priceless treats]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://julianaslair.com/?p=1928</guid>
		<description><![CDATA[To say that lately, the stock market has been very erratic, is an understatement. Anyone who has been following the market scenario can probably say that it has been like getting in to a &#8216;raucous&#8217; party scene. Investors, big and small are unable to pinpoint which and what is a good trade. More importantly, making [...] <span style="color:#777"> . . . &#8594; Read More: <a href="http://julianaslair.com/2009/04/28/bull-and-bear-market-profits/">Bull And Bear Market Profits</a></span>]]></description>
		<wfw:commentRss>http://julianaslair.com/2009/04/28/bull-and-bear-market-profits/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Spring Blooms</title>
		<link>http://julianaslair.com/2009/03/22/spring-blooms/</link>
		<comments>http://julianaslair.com/2009/03/22/spring-blooms/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 22:03:55 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[musings]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://julianaslair.com/?p=1765</guid>
		<description><![CDATA[Yesterday, the second day of Spring, I woke up to this vase of  beautiful blooms. They are nothing fancy, but&#8230;  Apparently, my husband went to pick this up from the nearby flower shop when I was still in deep slumber. What a  nice way to start the weekend! They immediately lifted my mood, as it [...] <span style="color:#777"> . . . &#8594; Read More: <a href="http://julianaslair.com/2009/03/22/spring-blooms/">Spring Blooms</a></span>]]></description>
		<wfw:commentRss>http://julianaslair.com/2009/03/22/spring-blooms/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Off To Jail He Goes</title>
		<link>http://julianaslair.com/2009/03/12/off-to-jail-he-goes/</link>
		<comments>http://julianaslair.com/2009/03/12/off-to-jail-he-goes/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 04:41:39 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[money matters]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://julianaslair.com/?p=1685</guid>
		<description><![CDATA[You must have heard of the biggest investment fraud scheme in history here in the US. The  70 year old former champion of  Wall Street, Bernard Madoff, pleaded  guilty yesterday at a Manhattan court to bilking thousands of investors around the world out of billions of dollars. With his guilty plea came the rousing applause of  [...] <span style="color:#777"> . . . &#8594; Read More: <a href="http://julianaslair.com/2009/03/12/off-to-jail-he-goes/">Off To Jail He Goes</a></span>]]></description>
		<wfw:commentRss>http://julianaslair.com/2009/03/12/off-to-jail-he-goes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All The Way Down</title>
		<link>http://julianaslair.com/2009/02/21/all-the-way-down/</link>
		<comments>http://julianaslair.com/2009/02/21/all-the-way-down/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 05:48:37 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[money matters]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://julianaslair.com/?p=1614</guid>
		<description><![CDATA[The ongoings at Wall Street has been driving me crazy.  I&#8217;m sure I&#8217;m not the only one that feels the same way. Bank stocks and other financial institutions have been down and it is not really new to us anymore, but yesterday&#8217;s closing price of those stocks were really downright unbelievable! Yes, I&#8217;m not hiding [...] <span style="color:#777"> . . . &#8594; Read More: <a href="http://julianaslair.com/2009/02/21/all-the-way-down/">All The Way Down</a></span>]]></description>
		<wfw:commentRss>http://julianaslair.com/2009/02/21/all-the-way-down/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Relieved</title>
		<link>http://julianaslair.com/2008/11/25/relieved/</link>
		<comments>http://julianaslair.com/2008/11/25/relieved/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 15:07:58 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[musings]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://julianaslair.com/?p=1280</guid>
		<description><![CDATA[The past weekend, we were all aware of the condition of Citi and it&#8217;s subsidiaries. It would have been a blood bath on Wall Street  yesterday, if not for the bailout from the feds. I wonder how the banking system would have been had a banking giant like Citi went under. While monitoring the situation [...] <span style="color:#777"> . . . &#8594; Read More: <a href="http://julianaslair.com/2008/11/25/relieved/">Relieved</a></span>]]></description>
		<wfw:commentRss>http://julianaslair.com/2008/11/25/relieved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And It Went Up On The Third Day</title>
		<link>http://julianaslair.com/2008/11/07/and-it-went-up-on-the-third-day/</link>
		<comments>http://julianaslair.com/2008/11/07/and-it-went-up-on-the-third-day/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 00:56:22 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[just me thinking]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://julianaslair.com/?p=1131</guid>
		<description><![CDATA[The Dow Jones Industrial, that is. The past two days of significant loss was mind boggling. In fact, the loss is considered to be the worst two-day point loss ever, and its worst two-day percentage loss since the 1987 market crash. Even with the very bad news about job loss with the US unemployment rate [...] <span style="color:#777"> . . . &#8594; Read More: <a href="http://julianaslair.com/2008/11/07/and-it-went-up-on-the-third-day/">And It Went Up On The Third Day</a></span>]]></description>
		<wfw:commentRss>http://julianaslair.com/2008/11/07/and-it-went-up-on-the-third-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

