<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juliana&#039;s Lair &#187; stocks</title>
	<atom:link href="http://julianaslair.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://julianaslair.com</link>
	<description>~ married life in the city that never sleeps ~</description>
	<lastBuildDate>Fri, 20 Jan 2012 22:47:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Investing News With A Twist</title>
		<link>http://julianaslair.com/2008/04/07/investing-news-with-a-twist/</link>
		<comments>http://julianaslair.com/2008/04/07/investing-news-with-a-twist/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 16:18:54 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[money matters]]></category>
		<category><![CDATA[priceless treats]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://julianaslair.com/2008/04/07/investing-news-with-a-twist/</guid>
		<description><![CDATA[<p>Having a husband that works in the financial world, makes me yearn to learn more and be updated with Stock Market Investing News. As it has been a staple for us to talk about in our dinner table, I make sure I have sufficient knowledge about what&#8217;s going on in the stock market, and <span style="color:#777"> . . . &#8594; Read More: <a href="http://julianaslair.com/2008/04/07/investing-news-with-a-twist/">Investing News With A Twist</a></span>]]></description>
		<wfw:commentRss>http://julianaslair.com/2008/04/07/investing-news-with-a-twist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest In Your Future</title>
		<link>http://julianaslair.com/2008/04/04/invest-in-your-future/</link>
		<comments>http://julianaslair.com/2008/04/04/invest-in-your-future/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 00:11:03 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[money matters]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://julianaslair.com/2008/04/04/invest-in-your-future/</guid>
		<description><![CDATA[<p>It&#8217;s a known fact that I have a &#8220;money man&#8221; here at home. It&#8217;s not that he has tons of money, of course, that&#8217;s not what I mean, but I call him such, because my husband knows a lot about investments due largely to the fact that he works as an Analyst with one <span style="color:#777"> . . . &#8594; Read More: <a href="http://julianaslair.com/2008/04/04/invest-in-your-future/">Invest In Your Future</a></span>]]></description>
		<wfw:commentRss>http://julianaslair.com/2008/04/04/invest-in-your-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Markets Sell Off</title>
		<link>http://julianaslair.com/2008/01/21/foreign-markets-sell-off/</link>
		<comments>http://julianaslair.com/2008/01/21/foreign-markets-sell-off/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 00:28:53 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[money matters]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://julianaslair.com/2008/01/21/foreign-markets-sell-off/</guid>
		<description><![CDATA[<p>What a way to start the week! Just when we were done with dinner tonight, sell off on foreign markets was the big news on TV.  And this prompted my husband to tell me that Citi stocks as of Friday&#8217;s close of business was at $24  per share.</p> <p>I almost choked. You see, I <span style="color:#777"> . . . &#8594; Read More: <a href="http://julianaslair.com/2008/01/21/foreign-markets-sell-off/">Foreign Markets Sell Off</a></span>]]></description>
		<wfw:commentRss>http://julianaslair.com/2008/01/21/foreign-markets-sell-off/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Oh Citigroup!</title>
		<link>http://julianaslair.com/2008/01/15/oh-citigroup/</link>
		<comments>http://julianaslair.com/2008/01/15/oh-citigroup/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 02:25:38 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[money matters]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://julianaslair.com/2008/01/15/oh-citigroup/</guid>
		<description><![CDATA[<p>Forgive me if I sound like a broken record. It&#8217;s just that, whatever is going on with the company, we are that interested for reasons I have already disclosed on my earlier entries.</p> <p>So, the earnings for the last quarter came out today and a loss of $9.8 billion is huge, and is considered <span style="color:#777"> . . . &#8594; Read More: <a href="http://julianaslair.com/2008/01/15/oh-citigroup/">Oh Citigroup!</a></span>]]></description>
		<wfw:commentRss>http://julianaslair.com/2008/01/15/oh-citigroup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#039;s Really Going On At Citi?</title>
		<link>http://julianaslair.com/2008/01/14/whats-really-going-on-at-citi/</link>
		<comments>http://julianaslair.com/2008/01/14/whats-really-going-on-at-citi/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 23:07:32 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[just me thinking]]></category>
		<category><![CDATA[money matters]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://julianaslair.com/2008/01/14/whats-really-going-on-at-citi/</guid>
		<description><![CDATA[<p>As I was unloading my groceries today, my cell phone rang. It&#8217;s the husband telling me about some stuff going on at Citigroup. As I&#8217;ve mentioned previously, we have some holdings tied up and whatever is going on right now is something that both of us take seriously.</p> <p>Citi is planning to announce tomorrow, <span style="color:#777"> . . . &#8594; Read More: <a href="http://julianaslair.com/2008/01/14/whats-really-going-on-at-citi/">What&#039;s Really Going On At Citi?</a></span>]]></description>
		<wfw:commentRss>http://julianaslair.com/2008/01/14/whats-really-going-on-at-citi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Citi Stocks On My Mind</title>
		<link>http://julianaslair.com/2008/01/07/citi-stocks-on-my-mind/</link>
		<comments>http://julianaslair.com/2008/01/07/citi-stocks-on-my-mind/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 23:51:42 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[money matters]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://julianaslair.com/2008/01/07/citi-stocks-on-my-mind/</guid>
		<description><![CDATA[<p>I think I woke up at the wrong side of the bed today. You know why? As soon as I got the chance to talk to my husband on the phone, and that was after he had called 6 times to get me up, I immediately started to whine about the stock market. At <span style="color:#777"> . . . &#8594; Read More: <a href="http://julianaslair.com/2008/01/07/citi-stocks-on-my-mind/">Citi Stocks On My Mind</a></span>]]></description>
		<wfw:commentRss>http://julianaslair.com/2008/01/07/citi-stocks-on-my-mind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Market&#8230;Up and Down</title>
		<link>http://julianaslair.com/2008/01/02/stock-marketup-and-down/</link>
		<comments>http://julianaslair.com/2008/01/02/stock-marketup-and-down/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 04:12:19 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[just me thinking]]></category>
		<category><![CDATA[money matters]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://julianaslair.com/2008/01/02/stock-marketup-and-down/</guid>
		<description><![CDATA[<p>Today, the market posted a couple of hundred points decline. What a day! I care so much, when it dives like this, as we have some investments out there. From what I&#8217;ve heard, even the prices of oil had contributed to today&#8217;s decline. Add to that the current housing market issue and the big <span style="color:#777"> . . . &#8594; Read More: <a href="http://julianaslair.com/2008/01/02/stock-marketup-and-down/">Stock Market&#8230;Up and Down</a></span>]]></description>
		<wfw:commentRss>http://julianaslair.com/2008/01/02/stock-marketup-and-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conversations&#8230;income, stocks etc.</title>
		<link>http://julianaslair.com/2007/12/29/conversationsincome-stocks-etc/</link>
		<comments>http://julianaslair.com/2007/12/29/conversationsincome-stocks-etc/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 21:39:13 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[daily chatter]]></category>
		<category><![CDATA[money matters]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://julianaslair.com/2007/12/29/conversationsincome-stocks-etc/</guid>
		<description><![CDATA[<p align="justify">I wish everyday was Saturday. Is that possible? Absolutely not, and that&#8217;s why I&#8217;m saying &#8220;I wish&#8221;. The ever work-aholic husband is home of course, it&#8217;s the weekend. Surprisingly the bed wasn&#8217;t too inviting for him to linger till 12:00 p.m. Instead, he opted to be up at 9:30 and started to wake <span style="color:#777"> . . . &#8594; Read More: <a href="http://julianaslair.com/2007/12/29/conversationsincome-stocks-etc/">Conversations&#8230;income, stocks etc.</a></span>]]></description>
		<wfw:commentRss>http://julianaslair.com/2007/12/29/conversationsincome-stocks-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something Interesting?</title>
		<link>http://julianaslair.com/2007/12/06/something-interesting/</link>
		<comments>http://julianaslair.com/2007/12/06/something-interesting/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 01:08:24 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://julianaslair.com/2007/12/06/something-interesting/</guid>
		<description><![CDATA[<p>Take a look at this site. If you&#8217;re a frequent visitor and reader of my blog, you&#8217;ll find this entry familiar, as it is really mine and it&#8217;s offering a link to my blog.</p> <p>Now, I don&#8217;t know what to make of it. Should I be mad, or should I be glad?</p> <p>What&#8217;s your <span style="color:#777"> . . . &#8594; Read More: <a href="http://julianaslair.com/2007/12/06/something-interesting/">Something Interesting?</a></span>]]></description>
		<wfw:commentRss>http://julianaslair.com/2007/12/06/something-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks and  the Stock Market</title>
		<link>http://julianaslair.com/2007/12/03/stocks-and-the-stock-market/</link>
		<comments>http://julianaslair.com/2007/12/03/stocks-and-the-stock-market/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 04:36:18 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[just me thinking]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://julianaslair.com/2007/12/03/stocks-and-the-stock-market/</guid>
		<description><![CDATA[<p align="justify">As you all know by now, hubby works for a Wall Street firm. Thus, it is not much of a question why he loves to drop some of our money on stocks. Yeah, you heard it right. With the recent instability of the stock market as it is flip-flopping everyday, the husband is <span style="color:#777"> . . . &#8594; Read More: <a href="http://julianaslair.com/2007/12/03/stocks-and-the-stock-market/">Stocks and  the Stock Market</a></span>]]></description>
		<wfw:commentRss>http://julianaslair.com/2007/12/03/stocks-and-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

